Empower Your Electric Journey with Our Premier Range of EV Chargers
We offer a comprehensive range of high-quality EV chargers specifically designed to meet the diverse needs of our customers. Whether you are an individual EV owner, a commercial property owner, or a fleet operator, we have the perfect EV charging solution for you.
Our EV chargers are built with cutting-edge technology, ensuring reliable performance, safety, and efficiency. With a focus on innovation and sustainability, our EV charging systems provide seamless integration into various environments, empowering users to charge their electric vehicles with ease. Experience the future of transportation with our advanced EV chargers tailored to enhance convenience and support a greener planet.
Discover Our Range of High-Quality EV Chargers for Every Need

Specifications:
| Input Voltage | 230VAC+N+PE |
| Power Rating | 3.3 KW |
| Output Voltage | 230VAC+N+PE |
| Output Current | 230VAC+N+PE |
| IP Protection | IP54 |
| Total No of Guns | 0 |
| Total No. of Connectors | 1 |
| Connectivity | GSM/Ethernet |
| which type of vehicles can be charged | 2 Wheeler, 3 Wheeler |
| type of charger | AC001 |
| dimentions (WxDxH) in mm | 175x230x335 mm |
| utility(best to be installed at) | Petrol Pump, Resturants, Captive Societies, any Social Activity area with proper security features. |

Specifications:
| Input Voltage | 230VAC+N+PE |
| Power Rating | 7.5 KW |
| Output Voltage | 230VAC+N+PE |
| Output Current | 32A |
| IP Protection | IP55 |
| Total No of Guns | 1 |
| Total No. of Connectors | 0 |
| Connectivity | WiFi/GSM |
| Which type of vehicles can be charged | 4 Wheeler |
| Type of charger | AC type 2 |
| Dimentions (WxDxH) in mm | 176x235x550 mm |
| Utility (best to be installed at) | Petrol Pump, Resturants, Captive Societies, any Social Activity area with proper security features. |

Specifications:
| Input Voltage | 415 VAC+N+PE |
| Power Rating | 3*3.3 KW |
| Output Voltage | 230VAC+N+PE (each Copnnector) |
| Output Current | 16A (Per Connector) |
| IP Protection | IP54 |
| Total No of Guns | 0 |
| Total No. of Connectors | 3 |
| Connectivity | GSM/Ethernet |
| Which type of vehicles can be charged | 2 Wheeler, 3 Wheeler |
| Type of charger | AC001 |
| Dimentions (WxDxH) in mm | 173x400x500 mm |
| Utility (best to be installed at) | Petrol Pump, Resturants, Captive Societies, any Social Activity area with proper security features. |

Specifications:
| Input Voltage | 415 VAC+N+PE |
| Power Rating | 22 KW |
| Output Voltage | 415 VAC+N+PE |
| Output Current | 32A |
| IP Protection | IP54 |
| Total No of Guns | 1 |
| Total No. of Connectors | 0 |
| Connectivity | GSM/Wifi/Ethernet |
| Which type of vehicles can be charged | 4 Wheeler |
| Type of charger | AC type 2 |
| Dimentions (WxDxH) in mm | 320 x 195 x 110 mm |
| Utility (best to be installed at) | Petrol Pump, Resturants, Captive Societies, any Social Activity area with proper security features. |

Specifications:
| Input Voltage | 380-480 VAC6+N+PE |
| Power Rating | 30KW |
| Output Voltage | 480VDC |
| Output Current | 63A |
| IP Protection | IP55 |
| Total No of Guns | 1 |
| Total No. of Connectors | 0 |
| Connectivity | GSM/Wifi/Ethernet |
| Which type of vehicles can be charged | 4 Wheeler |
| Type of charger | CCS2 |
| Dimentions (WxDxH) in mm | 600X550X300 mm |
| Utility (best to be installed at) | Petrol Pump, Resturants, Captive Societies, any Social Activity area with proper security features. |

Specifications:
| Input Voltage | 415 VAC+N+PE |
| Power Rating | 60 KW |
| Output Voltage | 200-1000VDC |
| Output Current | 150A |
| IP Protection | IP54 |
| Total No of Guns | 2 |
| Total No. of Connectors | 0 |
| Connectivity | GSM/Wifi/Ethernet |
| Which type of vehicles can be charged | 4 Wheeler (Luxury), Heavy Vehicle |
| Type of charger | CCS2 |
| Dimentions (WxDxH) in mm | 791 x 731 x 1610 mm |
| Utility (best to be installed at) | Petrol Pump, Resturants, Captive Societies, any Social Activity area with proper security features. |

Specifications:
| Input Voltage | 415 VAC+N+PE |
| Power Rating | 240 KW |
| Output Voltage | 200-1000VDC |
| Output Current | 200A |
| IP Protection | IP54 |
| Total No of Guns | 2 |
| Total No. of Connectors | 0 |
| Connectivity | GSM/Wifi/Ethernet |
| Which type of vehicles can be charged | 4 Wheeler (Luxury), Heavy Vehicle |
| Type of charger | CCS2 |
| Dimentions (WxDxH) in mm | 650x850x2100 mm |
| Utility (best to be installed at) | Petrol Pump, Resturants, Captive Societies, any Social Activity area with proper security features. |
Versatility
Durability
Safety
Warranty and Support
Buy the best quality EV charger today!
Purchase Premium EV Chargers Tailored to Your Requirements.
Frequently Asked Questions
The right EV charger depends on your vehicle and daily charging needs. ElectreeFi offers options from 3.3 KW for homes to 240 KW for fast commercial charging.
AC chargers suit slower, everyday charging at home or work. DC chargers deliver faster charging speeds, ideal for commercial hubs and highway stops.
Pricing varies by charger capacity and features. Contact ElectreeFi for a quote tailored to your vehicle type and usage pattern.
Yes. Every ElectreeFi EV charger includes a warranty backed by dedicated customer support to resolve any issues quickly.
Most chargers support multiple EV brands and models through standard connectors, though capacity needs still vary by vehicle battery size.



